| No. | Captain | Date | Target | Aircraft | Enemy Type | Number | Returned Fire | Destroyed | Damaged | Probable | Injuries to crew / Damage to Aircraft |
| 2 | F/O Allen | 12.02.1942 | Battleships | T' | Me.110 | 3 | Yes | No | Yes | No | None reported |
| 4 | S/Ldr Ker | 12.02.1942 | Battleships | O' | Do.217 | 1 | Yes | No | Yes | No | None reported |
| 7 | P/O McAuley | 29.07.1942 | P' | Ju.88 | 2 | Yes | No | No | Yes | None reported | |
| 8 | W/Cdr Holder | 16.07.1942 | Lubeck | N.3763 'Q' | Bf.109 | 3 | Yes | No | Yes | Yes | Considerable damage to fuselage |
| 9 | P/O Bullock | 16.07.1942 | W.7475 'H' | Me.110 + Ju.88 | 4 | Yes | No | Yes | Yes | Six cannon shell hits, machine gun bullets under main planes. | |
| 11 | P/O Du Toit | 02.09.1942 | Karlsruhe | A' | E/A | 1 | Yes | No | No | No | Rear gunner killed. Rear turret almost shot away. Mid upper wounded, bailedout. mid upper, tailed plane rudder almost shot away. |
| 12 | F/O Spear | 08.09.1942 | Frankfurt | D' | Me.110 | 1 | Yes | No | Yes | No | Machine gun bullets in tail, mainplane and propeller S/I engine. |
| 13 | Sgt Richards | 13.09.1942 | Kiel | R' | Ju.88 | 1 | Yes | No | No | No | None reported |
| 14 | F/O Bickerson | 05.10.1942 | Aachen | R' | FW.190 | 1 | Yes | No | No | No | None reported |
| 15 | W/Cdr Morris | 23.10.1942 | Genoa | J' | Single Engined | 1 | Yes | No | No | No | None reported |
| 16 | F/Lt Sly | 20.11.1942 | Turin | N' | Single Engined | 1 | Yes | No | No | No | None reported |
| 17 | F/Lt Sly | 22.11.1942 | Stuttgart | BF.403 'R' | Bf.109 | 1 | Yes | No | No | No | None reported |
| 18 | P/O Marshall | 02.12.1942 | Frankfurt | N.7614 'J' | Ju.88 | 1 | Yes | No | Yes | No | None reported |
| 19 | F/O Bickerson | 02.12.1942 | Frankfurt | R.9196 'G' | Single Engined | 1 | Yes | No | No | No | None reported |
| 20 | Sgt Smith | 02.12.1942 | Frankfurt | BF.401 'N' | Ju.88 | 1 | Yes | No | No | No | Bullet holes in wing and fuselage. |
| 21 | Sgt Cobb | 06.12.1942 | Manneim | BF.385 'A' | E/A | 1 | Yes | No | No | No | None reported |
| 22 | P/O Turner | 09.12.1942 | Turin | BF.408 'T' | FW.190 | 1 | Yes | No | No | No | None reported |
| 23 | P/O Jerrome | 16.12.1942 | Diepholz | R.9244 'W' | Ju.88 | 1 | Yes | No | Yes | No | Cannon shell hit S/O engine |
| 24 | W/Cdr Morris | 03.02.1943 | Hamburg | R.9196 'G' | Ju.88 | 1 | Yes | No | No | Yes | None reported |
| 25 | S/Ldr Sly | 04.02.1943 | Turin | R.9333 'Y' | Single Engined | 1 | Yes | No | No | No | None reported |
| 26 | Sgt Webb | 12.02.1943 | MINING | BF.343 'M' | Bf.109 | 1 | Yes | No | No | No | None reported |
| 27 | P/O Pettit | 14.02.1943 | Cologne | R.9189 'K' | Single Engined | 1 | Yes | No | No | No | None reported |
| 28 | P/O Ratcliffe | 14.02.1943 | Cologne | N.3720 'N' | Ju.88 | 2 | Yes | No | Yes | No | None reported |
| 29 | P/O Ratcliffe | 19.02.1943 | Wilhemshaven | R.9333 'Y' | Ju.88 | 2 | Yes | No | No | No | None reported |
| 30 | F/O Stewart | 26.02.1943 | Cologne | BF.385 'A' | FW.190 | 1 | Yes | No | Yes | No | None reported |
| 31 | Sgt Webb | 27.02.1943 | MINING | BF.440 'U' | E/A | 2 | Yes | No | No | No | None reported |
| 32 | F/O Fennel | 03.03.1943 | Hamburg | N.3720 'J' | Me.110 | 1 | Yes | No | No | No | None reported |
| 33 | F/O Turner | 03.03.1943 | Hamburg | BF.446 'H' | E/A | 1 | Yes | No | No | No | None reported |
| 34 | F/O Saunders | 05.06.1943 | Essen | BF.440 'U' | Single Engined | 1 | Yes | No | No | No | None reported |
| 35 | P/O Smith | 08.03.1943 | Nurnburg | BF.452 'V' | Ju.88 | 1 | Yes | No | No | No | None reported |
| 36 | Sgt Webb | 08.03.1943 | Nurnburg | BK.596 'B' | E/A | 1 | Yes | No | No | No | None reported |
| 37 | F/Lt Pettit | 11.03.1943 | Stuttgart | BF.468 'K' | Me.110 | 1 | Yes | No | Yes | No | None reported |
| 38 | F/O Davis | 11.03.1943 | Stuttgart | EF.352 'Q' | Ju.88 | 1 | Yes | No | No | No | None reported |
| 39 | Sgt Hoey | 11.04.1943 | MINING | BF.413 'T' | Ju.88 + FW190 | 3 | Yes | No | Yes | No | Two bullet holes, perspex of M/U turret, and loop airiel. |
| 41 | F/Lt Rothwell | 24.04.1943 | Stuttgart | BK.650 'E' | Ju88 | 1 | Yes | No | No | No | None reported |
| 42 | F/Lt Turner | 14.04.1943 | Stuttgart | BF.446 'H' | Ju88 | 1 | Yes | No | No | No | No.3 starboard petrol tank, hit and set on fire. |
| 43 | P/O Meiklejohn | 14.04.1943 | Stuttgart | BK.712 'D' | E/A | 1 | Yes | No | No | No | None reported |
| 44 | F/Sgt Richards | 16.04.1943 | Manneim | EF.356 'D' | E/A | 2 | Yes | No | No | Yes | None reported |
| 46 | Sgt Cochrane | 20.04.1943 | Rostock | BK.706 'Y' | Twin Engined | 2 | Yes | No | No | No | None reported |
| 47 | Sgt Shillinglaw | 26.04.1943 | Duisburg | BF.440 'J' | Ju88 | 1 | Yes | No | No | No | None reported |
| 49 | S/Ldr Sly | 28.04.1943 | MINING | BK.687 'R' | E/A | 1 | No | No | No | No | None reported |
| 50 | P/O Shillinglaw | 12.05.1943 | Duisburg | BF.501 'N' | Ju88 + BF.109 | 3 | Yes | No | No | No | None reported |
| 51 | S/Ldr Sly | 13.05.1943 | Bochum | BK687 'R' | E/A | 1 | Yes | No | No | No | None reported |
| 52 | Sgt Davis | 20.05.1943 | MINING | BF.519 'E' | E/A | 1 | Yes | No | Yes | No | Starboard outer engine hit. |
| 53 | Sgt Nichols | 13.05.194 | Bochum | BF367 'G' | E/A | 1 | Yes | No | No | No | Rear gunner killed, M/U wounded, extensive damage to aircraft. |
| 54 | Sgt Paul | 20.05.1943 | MINING | BF501 'N' | JU88 | 1 | Yes | No | No | No | None reported |
| 55 | Sgt Hughes | 28.05.1943 | MINING | E/A | 1 | Yes | No | No | No | None reported | |
| 56 | Sgt Hughes | 29.05.1943 | Wuppertal | E/A | 1 | Yes | No | No | No | None reported | |
| 57 | P/O Cochrane | 29.05.1943 | Wuppertal | BF.567 'P' | E/A | 2 | Yes | No | No | No | None reported |
| 59 | Sgt Aaron | 11.06.1943 | Dusseldorf | EF.352 'Q' | Bf.109 | 1 | Yes | No | No | No | None reported |
| 60 | Sgt Taylor | 11.06.1943 | Dusseldorf | BF.519 'E' | Me.110 | 1 | Yes | YES | No | No | None reported |
| 61 | Sgt Martin | 20.06.1943 | MINING | BK.727 'W' | Me.110 | 1 | Yes | No | No | Yes | Damage to flaps, undercarriage, P/I engine hit and feathered. |
| 62 | Sgt Taylor | 22.06.1943 | Mulheim | BF.519 'E' | Bf.109 | 1 | Yes | No | No | No | None reported |
| 63 | Sgt Martin | 28.06.1943 | Cologne | EH.410 'Z' | Bf.109 + Ju.88 | 2 | Yes | No | No | No | None reported |
| 64 | F/Lt Fillimore | 28.06.1943 | Cologne | BK.687 'R' | Ju.88 | 1 | Yes | No | No | No | None reported |
| 65 | Sgt Goodman | 09.07.1943 | MINING | N.3721 'J' | E/A | 1 | Yes | No | No | No | None reported |
| 66 | Sgt Goodman | 13.07.1943 | Aachen | BF.567 'P' | Ju.88 | 1 | Yes | No | No | No | None reported |
| 67 | Sgt Hamilton | 13.07.1943 | Aachen | EH.410 'Z' | E/A | 1 | Yes | No | No | No | None reported |
| 68 | Sgt Hamilton | 24.07.1943 | Hamburg | EH.410 'Z' | E/A | 1 | Yes | No | No | No | None reported |
| 69 | W/O Chudzik | 24.07.1943 | Hamburg | EEH.884 'X' | Me.110 | 1 | Yes | No | No | No | None reported |
| 70 | Sgt Hamilton | 27.07.1943 | Hamburg | EF.410 'Z' | Bf.109 | 1 | Yes | No | No | No | None reported |
| 71 | Sgt Taylor | 29.07.1943 | Hamburg | BF.519 'E' | FW.190 | 1 | Yes | No | No | No | None reported |
| 72 | F/Sgt Martin | 29.07.1943 | Hamburg | BF.522 'N' | Ju.88 | 1 | Yes | No | No | No | None reported |
| 73 | Sgt Clague | 10.08.1943 | Nurnburg | BK.650 'T' | Twin Engined | 1 | Yes | No | Yes | No | None reported |
| 74 | F/Sgt Adams | 17.08.1943 | Peenemunde | BK.650 'T' | Ju.88 | 1 | Yes | No | No | No | None reported |
| 75 | F/Lt Kingsbury | 17.08.1943 | Peenemunde | EH.923 'W' | Bf.109 + Ju.88 | 2 | Yes | No | No | No | None reported |
| 76 | F/Sgt Knight | 23.08.1943 | Berlin | S' | Twin Engined | 1 | Yes | No | No | No | No.5 Tank holed, fuselage holed and main spare hit. |
| 77 | F/Lt Kingsbury | 30.08.1943 | Munchen Glad | EE.888 'K' | Ju.88 | 1 | Yes | No | Yes | Yes | None reported |
| 79 | F/Lt Kingsbury | 31.08.1943 | Berlin | L' | Ju.88 + Bf.109 | 4 | Yes | No | No | No | None reported |
| 80 | F/Lt Kingsbury | 05.09.1943 | Manneim | O' | Ju.88 | 1 | Yes | No | No | No | None reported |
| 81 | F/Lt Cochrane | 22.09.1943 | Hannover | P' | Ju.88 | 1 | Yes | YES | None reported | ||
| 82 | W/O Grant | 07.10.1943 | MINING | M' | Me.210 | 1 | Yes | No | No | No | None reported |
| 83 | F/Lt Knapman | 08.10.1943 | Bremen | K' | Bf.109 + Ju.88 | 2 | Yes | No | No | No | None reported |
| 84 | W/O Grant | 08.10.1943 | Bremen | EH.942 'K' | Me.110 | 1 | Yes | No | No | No | None reported |
| 85 | W/Cdr Oldbury | 04.11.1943 | MINING | P' | Ju.88 | 1 | Yes | No | Yes | No | None reported |
| 87 | P/O Webster | 15.02.1944 | MINING | W' | Ju.88 | 2 | Yes | YES | No | No | None reported |
| 89 | F/Lt Knapman | 24.02.1944 | MINING | L' | FW.190 | 1 | Yes | No | No | No | None reported |
| 90 | F/Lt King | 18.04.1944 | MINING | LJ.447 | Twin Engined | 1 | Yes | No | No | No | Rear gunner hit, front & rear turrets hit, aircraft riddled. |
| 96 | P/O Scammel | 01.05.1944 | Chambly | EF.184 'L' | Ju.88 | 1 | Yes | No | No | No | Flight Engineer killed, both gunners wounded, 1/2 rudder shot away, Gee, GH,API, IFF shot away. Cannon shells in port wing tail-plane and all over rear fuselage. |
| 515 | F/O Harlow | 12.12.1944 | Witten | NF.955 'H' | Bf.109 | 3 | Yes | No | Yes | No | None reported |
| 518 | F/Lt Dixon | 24.12.1944 | Bonn | ED288 'F' | Bf.109 | 2 | Yes | No | No | No | None reported |
| Enemy Aircraft |